Alfred Wainwright and the Wainwright Fells
No one could have foreseen the enormous impact that an impromptu bus journey with a friend on the 7th June 1930 would have on the English landscape. It was the catalyst for a series of unique pictorial guides of the Lake District fells that generations of walkers the world over continually cherish, lovingly consult and know as The Wainwright Fells.
Alfred Wainwright’s collective series of seven pictorial guides are now established as the walkers bible, ever since the first one was published in 1955. Alfred was born in Blackburn in 1907, and in 1941 moved to Kendal to work in the Borough Treasurers department. His visit to the top of Orrest Head on that auspicious day, inspired these words.“I was totally transfixed, unable to believe my eyes. I had never seen anything like this. I saw mountain ranges, one after another.” And so the age of the fell walker accelerated.
Wainwright’s Pictorial Guides
Following his move to Kendal, he spent the majority of his spare time wandering over summit and dale. In 1952 he began working on the first personal guidebook to record his days on his beloved Lakeland fells, diligently preserving his memories through pen and ink sketches and, in prose and humour, detailed the routes he took and the observations he made during his journeys.
The Eastern Fells, his first book, was published in 1955. For thirteen years he illustrated and described 214 mountains. He spent days quietly watching and experiencing the aura, beauty and moods of the mountains. His reticence to engage in conversation while on the fell, and his aversion to crowds have been well documented.
AW, as he is affectionately known among the fell-walking fraternity, passed away on the 20th January, 1991 in Kendal Green hospital. His ashes were scattered over Haystacks. He leaves a timeless legacy revered by hill walkers and mountaineers who daily venture onto the Lake District’s crags and hillside.
The Wainwright Fells
The Wainwright fells, or as walkers call them, ‘The Wainwrights’, are seen as a challenge to complete. For some people this has been achieved in a year, for others many years. In 2015 a man completed a challenge that began when he was just eight years old. It took him 40 years.
The Wainwright Society, established on November 9th, 2002, honours and commemorates AW’s life and achievements. After the inaugural meeting, the founding members walked to the summit of Dove Crag – the first mountain AW had climbed. His last mountain was Starling Dodd in the Western Fells.
The Wainwright Society
The aims of the society are “to keep alive the things which AW promoted through the guidebooks and the many other publications which were the ‘labour of love’ for a large portion of his life.” The society now has close to a 1000 members.
Our Wainwrights for Tearfund
Below is a table of all the Wainwright Fells – showing the ones we have completed and also the dates we climbed them. Our objective is to climb them all and to enjoy the fells with the aim of raising funds for Tearfund in their work to prevent children being trafficked. We aim to raise £7,704, that is £36 for each mountain we climb. We have now climbed 117. Click on the mountain to read about the walk. Thank you for your support.
Mountain | Altitude (Metres) | Altitude (Feet) | OS Grid Ref | Date Climbed |
---|---|---|---|---|
Grey Friar | 770 | 2527 | NY 26009 00359 | 2016/04/16 |
Hartsop Above How | 580 | 1871 | NY 38315 12005 | 2016/03/30 |
High Hartsop Dodd | 519 | 1703 | NY 39357 10766 | 2016/03/30 |
Little Hart Crag | 637 | 2091 | NY 38734 10028 | 2016/03/30 |
Great Carrs | 780 | 2559 | NY 27045 00880 | 2016/03/29 |
Swirl How | 802 | 2632 | NY 27282 00551 | 2016/03/29 |
Brim Fell | 796 | 2612 | SD 27074 98556 | 2016/03/29 |
Ill Bell | 757 | 2484 | NY 43668 07725 | 2016/02/16 |
Yoke | 706 | 2317 | NY 43773 06734 | 2016/02/16 |
Stone Arthur | 500 | 1641 | NY 34752 09233 | 2016/01/23 |
Coniston Old Man | 803 | 2635 | SD 27237 97815 | 2016/01/16 |
Dow Crag | 778 | 2553 | SD 26254 97794 | 2016/01/16 |
Wetherlam | 762 | 2504 | NY 28820 01108 | 2015/11/22 |
Harter Fell (Eskdale) | 653 | 2146 | SD 21881 99718 | 2015/10/10 |
Grasmoor | 852 | 2796 | NY 17481 20351 | 2015/08/15 |
Wandope | 772 | 2534 | NY 18818 19737 | 2015/08/15 |
Whiteless Pike | 660 | 2166 | NY 18021 18977 | 2015/08/15 |
Whiteside | 707 | 2360 | NY 17047 21951 | 2015/08/15 |
High Crag | 744 | 2442 | NY 18060 14017 | 2015/08/08 |
High Stile | 807 | 2649 | NY 16748 14783 | 2015/08/08 |
Red Pike (Buttermere) | 755 | 2478 | NY 16054 15453 | 2015/08/08 |
Starling Dodd | 633 | 2078 | NY 14206 15747 | 2015/08/08 |
Barf | 468 | 1535 | NY 21467 26740 | 2015/08/05 |
Broom Fell | 511 | 1677 | NY 19444 27190 | 2015/08/05 |
Graystones | 456 | 1483 | NY 17615 26621 | 2015/08/05 |
Ling Fell | 373 | 1224 | NY 17959 28590 | 2015/08/05 |
Lord's Seat | 552 | 1812 | NY 20437 26558 | 2015/08/05 |
Sale Fell | 359 | 1178 | NY 19443 29659 | 2015/08/05 |
Brandreth | 715 | 2347 | NY 21489 11928 | 2015/08/01 |
Grey Knotts | 697 | 2288 | NY 21731 12567 | 2015/08/01 |
Haystacks | 597 | 1959 | NY 19338 13206 | 2015/08/01 |
Lonscale Fell | 715 | 2347 | NY 28544 27171 | 2015/07/22 |
Skiddaw | 931 | 3056 | NY 26040 29085 | 2015/07/22 |
Skiddaw Little Man | 865 | 2838 | NY 26679 27785 | 2015/07/22 |
Lingmoor Fell | 469 | 1539 | NY 30277 04605 | 2015/07/19 |
Raven Crag | 461 | 1513 | NY 30346 18757 | 2015/07/12 |
Dollywaggon Pike | 858 | 2816 | NY 34629 13063 | 2015/07/05 |
Hellvellyn | 950 | 3118 | NY 34167 15158 | 2015/07/05 |
Nethermost Pike | 891 | 2924 | NY 34408 14154 | 2015/07/05 |
Raise | 883 | 2898 | NY 34277 17414 | 2015/07/05 |
White Side | 863 | 2832 | NY 33780 16663 | 2015/07/05 |
Clough Head | 726 | 2383 | NY 33393 22541 | 2015/07/04 |
Great Dodd | 857 | 2812 | NY 34193 20556 | 2015/07/04 |
Stybarrow Dodd | 843 | 2767 | NY 34295 18923 | 2015/07/04 |
Watson's Dodd | 789 | 2589 | NY 33568 19560 | 2015/07/04 |
Blake Fell | 573 | 1880 | NY 11043 19684 | 2015/06/27 |
Burnbank Fell | 475 | 1559 | NY 10999 20950 | 2015/06/27 |
Gavel Fell | 526 | 1726 | NY 11699 18386 | 2015/06/27 |
Allen Crags | 785 | 2575 | NY 23668 08529 | 2015/06/07 |
Bowfell | 902 | 2960 | NY 24470 06443 | 2015/06/07 |
Esk Pike | 885 | 2905 | NY 23660 07505 | 2015/06/07 |
Rosset Pike | 650 | 2137 | NY 24920 07565 | 2015/06/07 |
Harrison Stickle | 736 | 2416 | NY 28180 07393 | 2015/05/30 |
Pavey Ark | 700 | 2297 | NY 28457 07903 | 2015/05/30 |
Thunacar Knott | 723 | 2373 | NY 27967 07990 | 2015/05/30 |
Ard Crags | 581 | 1906 | NY 20696 19766 | 2015/05/27 |
Knott Rigg | 556 | 1825 | NY 19742 18868 | 2015/05/27 |
Rannerdale Knotts | 355 | 1165 | NY 16730 18251 | 2015-05-23 |
Latrigg | 368 | 1204 | NY 27886 24685 | 2015/05/23 |
Fellbarrow | 416 | 1635 | NY 13219 24245 | 2015/05/10 |
Low Fell | 423 | 1388 | NY 13597 22262 | 2015/05/10 |
Causey Pike | 637 | 2091 | NY 21876 20851 | 2015/05/02 |
Eel Crag | 839 | 2753 | NY 19267 20364 | 2015/05/02 |
Grisedale Pike | 791 | 2596 | NY 19839 22544 | 2015/05/02 |
Hopegill Head | 770 | 2527 | NY 18566 22165 | 2015/05/02 |
Outerside | 568 | 1864 | NY 21112 21460 | 2015/05/02 |
Sail | 773 | 2537 | NY 19820 20276 | 2015/05/02 |
Scar Crags | 672 | 2206 | NY 20853 20661 | 2015/05/02 |
Fleetwith Pike | 648 | 2127 | NY 20587 14167 | 2015/04/26 |
Sallows | 516 | 1694 | NY 43653 03983 | 2015/04/19 |
Sour Howes | 483 | 1585 | NY 42830 03203 | 2015/04/19 |
Binsey | 447 | 1467 | NY 22513 35525 | 2015/04/08 |
Carl Side | 746 | 2448 | NY 25497 28086 | 2015/04/08 |
Long Side | 734 | 2409 | NY 24881 28441 | 2015/04/08 |
Ullock Pike | 680 | 2265 | NY 24441 28758 | 2015/04/08 |
Loft Crag | 680 | 2232 | NY 27743 07135 | 2015/04/07 |
Pike O'Stickle | 709 | 2327 | NY 27399 07356 | 2015/04/07 |
Caudale Moor | 763 | 2503 | NY 41867 09997 | 2015/04/04 |
Gray Crag | 699 | 2294 | NY 42675 11882 | 2015/04/04 |
Hartsop Dodd | 618 | 2028 | NY 41133 11855 | 2015/04/04 |
High Street | 828 | 2717 | NY 44078 11045 | 2015/04/01 |
Kidsty Pike | 780 | 2560 | NY 44738 12577 | 2015/04/01 |
Mardale Ill Bell | 760 | 2494 | NY 44760 10118 | 2015/04/01 |
Rampsgill Head | 792 | 2599 | NY 44332 12861 | 2015/04/01 |
Thornthwaite Crag | 784 | 2573 | NY 43154 10039 | 2015/04/01 |
Dale Head | 753 | 2471 | NY 22301 15324 | 2015/03/28 |
High Rigg | 354 | 1172 | NY 30860 21994 | 2015/03/14 |
Beda Fell | 509 | 1670 | NY 42895 17159 | 2015/03/08 |
Hallin Fell | 388 | 1273 | NY 43303 19817 | 2015/03/08 |
Place Fell | 657 | 2156 | NY 40564 16955 | 2015/03/08 |
Angletarn Pikes | 567 | 1860 | NY 41333 14830 | 2015/03/08 |
Dove Crag | 792 | 2599 | NY 37454 10437 | 2015/02/21 |
Fairfield | 873 | 2865 | NY 35861 11722 | 2015/02/21 |
Great Rigg | 766 | 2514 | NY 35587 10401 | 2015/02/21 |
Hart Crag | 822 | 2698 | NY 36907 11208 | 2015/02/21 |
Heron Pike | 612 | 2009 | NY 35599 08300 | 2015/02/21 |
High Pike (Scandale) | 656 | 2153 | NY 37443 08830 | 2015/02/21 |
Nab Scar | 440 | 1477 | NY 35538 07240 | 2015/02/21 |
Calf Crag | 537 | 1762 | NY 30162 10410 | 2015/02/17 |
Gibson Knott | 420 | 1378 | NY 31845 09923 | 2015/02/17 |
Helm Crag | 405 | 1300 | NY 32630 09353 | 2015/02/17 |
Steel Fell | 553 | 1815 | NY 31944 11157 | 2015/02/17 |
Cold Pike | 701 | 2301 | NY 26289 03613 | 2015/02/16 |
Crinkle Crags | 859 | 2819 | NY 24863 04869 | 2015/02/16 |
Pike O'Blisco | 705 | 2314 | NY 27118 04212 | 2015/02/16 |
Black Crag | 323 | 1060 | NY 34023 01591 | 2015/02/07 |
Holme Fell | 317 | 1040 | NY 31528 00654 | 2015/02/07 |
Wansfell | 487 | 1598 | NY 40370 05267 | 2015/02/01 |
Gowbarrow Fell | 481 | 1579 | NY 40764 21817 | 2015/01/27 |
Great Mell Fell | 537 | 1762 | NY 39682 25363 | 2015/01/27 |
Little Mell Fell | 505 | 1657 | NY 42318 24027 | 2015/01/27 |
Low Pike | 508 | 1667 | NY 37354 07832 | 2015/01/19 |
Loughrigg Fell | 335 | 1099 | NY 34697 05139 | 2015/01/10 |
Harter Fell (Mardale) | 778 | 2553 | NY 45970 09332 | 2015/01/06 |
Kentmere Pike | 730 | 2396 | NY 46565 07792 | 2015/01/06 |
Shipman Knotts | 587 | 1927 | NY 47241 06212 | 2015/01/06 |
Cat Bells | 451 | 1480 | NY 24406 19852 | |
Armboth Fell | 479 | 1572 | NY 29684 15965 | |
Arnison Crag | 433 | 1421 | NY 39359 14968 | |
Arthur's Pike | 532 | 1745 | NY 46076 20677 | |
Bakestall | 673 | 2208 | NY 26647 30740 | |
Bannerdale Crags | 683 | 2241 | NY 33616 29081 | |
Barrow | 455 | 1493 | NY 22709 21822 | |
Base Brown | 646 | 2119 | NY 22516 11461 | |
Birkhouse Moor | 718 | 2356 | NY 36344 15974 | |
Birks | 622 | 2041 | NY 38177 14486 | |
Blea Rigg | 541 | 1775 | NY 30165 07835 | |
Bleaberry Fell | 590 | 1936 | NY 28565 19574 | |
Blencathra | 868 | 2848 | NY 32345 27712 | |
Bonscale Pike | 524 | 1719 | NY 45348 20086 | |
Bowscale Fell | 702 | 2304 | NY 33343 30541 | |
Brae Fell | 586 | 1923 | NY 28878 35159 | |
Branstree | 713 | 2340 | NY 47801 09975 | |
Brock Crags | 561 | 1841 | NY 41665 13662 | |
Buckbarrow | 420 | 1378 | NY 13572 06126 | |
Carrock Fell | 660 | 2166 | NY 34176 33638 | |
Castle Crag | 290 | 952 | NY 24934 15937 | |
Catstycam | 890 | 2921 | NY 34811 15823 | |
Caw Fell | 690 | 2264 | NY 13198 11001 | |
Crag Fell | 523 | 1716 | NY 09729 14384 | |
Dodd | 502 | 1648 | NY 24420 27353 | |
Eagle Crag | 520 | 1706 | NY 27535 12098 | |
Froswick | 720 | 2363 | NY 43519 08518 | |
Glaramara | 783 | 2570 | NY 24723 10565 | |
Glenridding Dodd | 442 | 1451 | NY 38048 17558 | |
Grange Fell | 410 | 1345 | NY 26470 16274 | |
Great Borne | 616 | 2022 | NY 12398 16379 | |
Great Calva | 690 | 2265 | NY 29089 31188 | |
Great Cockup | 526 | 1726 | NY 27336 33311 | |
Great Crag | 440 | 1444 | NY 27002 14682 | |
Great End | 910 | 2987 | NY 22670 08385 | |
Great Gable | 899 | 2951 | NY 21102 10317 | |
Great Scafell | 651 | 2137 | NY 29135 33898 | |
Green Crag | 489 | 1605 | SD 20025 98274 | |
Green Gable | 801 | 2629 | NY 21472 10716 | |
Grey Crag | 638 | 2094 | NY 49721 07185 | |
Grike | 488 | 1602 | NY 08495 14076 | |
Hard Knott | 549 | 1802 | NY 23193 02369 | |
Hart Side | 756 | 2481 | NY 35891 19725 | |
Haycock | 797 | 2616 | NY 14477 10722 | |
Hen Comb | 509 | 1671 | NY 13213 18119 | |
High Pike (Caldbeck) | 658 | 2160 | NY 31873 35002 | |
High Raise (Langdale) | 762 | 2501 | NY 28074 09536 | |
High Raise (Mardale) | 802 | 2632 | NY 44826 13453 | |
High Seat | 608 | 1995 | NY 28709 18049 | |
High Spy | 653 | 2143 | NY 23413 16234 | |
High Tove | 515 | 1690 | NY 28922 16512 | |
Hindscarth | 727 | 2386 | NY 21565 16517 | |
Illgill Head | 609 | 1999 | NY 16542 04800 | |
Kirk Fell | 802 | 2632 | NY 19498 10485 | |
Knott | 710 | 2330 | NY 29622 32985 | |
Lank Rigg | 541 | 1776 | NY 09164 11955 | |
Lingmell | 800 | 2626 | NY 20925 08144 | |
Loadpot Hill | 671 | 2202 | NY 45689 18129 | |
Longlands Fell | 483 | 1585 | NY 27590 35402 | |
Maiden Moor | 576 | 1887 | NY 23675 18193 | |
Meal Fell | 550 | 1805 | NY 28259 33711 | |
Melbreak | 512 | 1680 | NY 14843 18562 | |
Middle Dodd | 654 | 2146 | NY 39736 09571 | |
Middle Fell | 582 | 1910 | NY 15075 07222 | |
Mungrisdale Common | 633 | 2078 | NY 31059 29231 | |
Pillar | 892 | 2928 | NY 27399 07356 | |
Red Pike (Wasdale) | 826 | 2711 | NY 16530 10610 | |
Red Screes | 776 | 2547 | NY 39649 08767 | |
Rest Dodd | 696 | 2284 | NY 43272 13701 | |
Robinson | 737 | 2419 | NY 20183 16876 | |
Rosthwaite Fell | 551 | 1808 | NY 25832 12479 | |
Scafell | 964 | 3163 | NY 20682 06484 | |
Scafell Pike | 978 | 3209 | NY 21548 07223 | |
Scoat Fell | 841 | 2760 | NY 15940 11384 | |
Seat Sandal | 736 | 2416 | NY 34399 11424 | |
Seatallan | 692 | 2271 | NY 13964 08403 | |
Seathwaite Fell | 632 | 2074 | NY 22904 10181 | |
Selside Pike | 655 | 2150 | NY 49079 11183 | |
Sergeant Man | 730 | 2416 | NY 28647 08896 | |
Sergeant's Crag | 571 | 1874 | NY 27394 11379 | |
Sheffield Pike | 675 | 2215 | NY 36910 18178 | |
Silver How | 394 | 1296 | NY 32479 06641 | |
Slight Side | 762 | 2501 | NY 20969 05028 | |
Souther Fell | 522 | 1713 | NY 35472 29140 | |
St Sunday Crag | 841 | 2760 | NY 36930 13404 | |
Steel Knotts | 432 | 1418 | NY 44037 18125 | |
Steeple | 819 | 2688 | NY 15757 11678 | |
Tarn Crag (Easdale) | 550 | 1805 | NY 30358 09326 | |
Tarn Crag (Sleddale) | 664 | 2179 | NY 48848 07852 | |
The Knott | 739 | 2425 | NY 43709 12682 | |
The Nab | 576 | 1890 | NY 43423 15194 | |
Troutbeck Tongue | 364 | 1195 | NY 42233 06384 | |
Ullscarf | 726 | 2383 | NY 29157 12172 | |
Walla Crag | 379 | 1234 | NY 27684 21285 | |
Wether Hill | 670 | 2199 | NY 45570 16780 | |
Whin Rigg | 535 | 1756 | NY 15200 03442 | |
Whinlatter | 525 | 1697 | NY 19695 24903 | |
Yewbarrow | 628 | 2058 | NY 17338 08472 |
Recent Comments